<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asiapropertyblog.com &#187; Malaysia</title>
	<atom:link href="http://asiapropertyblog.com/category/malaysia/feed" rel="self" type="application/rss+xml" />
	<link>http://asiapropertyblog.com</link>
	<description>Perfectly Profitable Paradise – The Pearl of the Orient</description>
	<lastBuildDate>Wed, 18 Apr 2012 12:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investors Take Note of Strong Economic Growth in Malaysia</title>
		<link>http://asiapropertyblog.com/investors-take-note-of-strong-economic-growth-in-malaysia</link>
		<comments>http://asiapropertyblog.com/investors-take-note-of-strong-economic-growth-in-malaysia#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:00:39 +0000</pubDate>
		<dc:creator>lukefitzy</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Malaysia Business]]></category>
		<category><![CDATA[Malaysia Economy]]></category>
		<category><![CDATA[Malaysia property]]></category>

		<guid isPermaLink="false">http://asiapropertyblog.com/?p=298</guid>
		<description><![CDATA[According to figures announced by the Malaysian Institute of Economic Research (MIER), Malaysia is predicted to hit 5% growth in 2011, based on gross domestic product (GDP) results for the first three quarters of 2011. &#160; At the recent National Economic Outlook Conference,  Dr Zakariah Abdul Rashid, executive director of the MIER stated that if [...]]]></description>
		<wfw:commentRss>http://asiapropertyblog.com/investors-take-note-of-strong-economic-growth-in-malaysia/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malaysia &#8211; Positive growth in tourism last year</title>
		<link>http://asiapropertyblog.com/malaysia-positive-growth-in-tourism-last-year</link>
		<comments>http://asiapropertyblog.com/malaysia-positive-growth-in-tourism-last-year#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:55:15 +0000</pubDate>
		<dc:creator>lukefitzy</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://asiapropertyblog.com/?p=124</guid>
		<description><![CDATA[Malaysia was one of seven 7 to achieve positive growth in tourist arrivals last year when the rest of the world experienced a 4% decline. This is just another positive indicator for tourism growth on SE Asia which intrun should havwe a positive impact of the real estate and more specifically touristic property market.]]></description>
		<wfw:commentRss>http://asiapropertyblog.com/malaysia-positive-growth-in-tourism-last-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
