<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asiapropertyblog.com &#187; tourism</title>
	<atom:link href="http://asiapropertyblog.com/category/tourism/feed" rel="self" type="application/rss+xml" />
	<link>http://asiapropertyblog.com</link>
	<description>Perfectly Profitable Paradise – The Pearl of the Orient</description>
	<lastBuildDate>Wed, 18 Apr 2012 12:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Philippines Property Investors Set For Prosperity In 2011</title>
		<link>http://asiapropertyblog.com/philippines-property-investors-set-for-prosperity-in-2011</link>
		<comments>http://asiapropertyblog.com/philippines-property-investors-set-for-prosperity-in-2011#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:09:15 +0000</pubDate>
		<dc:creator>lukefitzy</dc:creator>
				<category><![CDATA[Philippines Property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://asiapropertyblog.com/?p=137</guid>
		<description><![CDATA[As we leave behind the ferocious year of the Tiger and embrace the more restful year of the Rabbit, the Philippines is busy preparing itself for prosperity in 2011. ]]></description>
		<wfw:commentRss>http://asiapropertyblog.com/philippines-property-investors-set-for-prosperity-in-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thailand’s Beaches Win 4 International Awards</title>
		<link>http://asiapropertyblog.com/thailand%e2%80%99s-beaches-win-4-international-awards</link>
		<comments>http://asiapropertyblog.com/thailand%e2%80%99s-beaches-win-4-international-awards#comments</comments>
		<pubDate>Thu, 13 May 2010 09:32:18 +0000</pubDate>
		<dc:creator>lukefitzy</dc:creator>
				<category><![CDATA[Asia Islands]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Chiang Mai]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fibromyalgia syndromefeatured]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://asiapropertyblog.com/?p=127</guid>
		<description><![CDATA[The paradise beaches of Thailand have been globally recognised as the best in Asia in the latest Traveler’s Choice awards 2010 by TripAdvisor. Four Thai islands, Ko Lanta, Khao Lak, Koh Phangan and Koh Samui were ranked 3rd, 4th, 5th and 6th respectively on the list of "Top 10 Beach &#038; Sun Destinations in Asia” making the land of 1000 smiles the most awarded-Asian country in the category.]]></description>
		<wfw:commentRss>http://asiapropertyblog.com/thailand%e2%80%99s-beaches-win-4-international-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia &#8211; Positive growth in tourism last year</title>
		<link>http://asiapropertyblog.com/malaysia-positive-growth-in-tourism-last-year</link>
		<comments>http://asiapropertyblog.com/malaysia-positive-growth-in-tourism-last-year#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:55:15 +0000</pubDate>
		<dc:creator>lukefitzy</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://asiapropertyblog.com/?p=124</guid>
		<description><![CDATA[Malaysia was one of seven 7 to achieve positive growth in tourist arrivals last year when the rest of the world experienced a 4% decline. This is just another positive indicator for tourism growth on SE Asia which intrun should havwe a positive impact of the real estate and more specifically touristic property market.]]></description>
		<wfw:commentRss>http://asiapropertyblog.com/malaysia-positive-growth-in-tourism-last-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asia tourism growth leading the way!</title>
		<link>http://asiapropertyblog.com/asia-tourism-growth-leading-the-way</link>
		<comments>http://asiapropertyblog.com/asia-tourism-growth-leading-the-way#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:21:06 +0000</pubDate>
		<dc:creator>lukefitzy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://asiapropertyblog.com/?p=121</guid>
		<description><![CDATA[An article published today the 4th of March 2010 on the opp.org.uk website indicated that Asia is leading way with regards to Tourism recovery. The article highlighted that research from International Air Transport Association (IATA) showed air travel was up 8.6% compared to the market low in February 2009. Giovanni Bisignani, IATA’s Director General and [...]]]></description>
		<wfw:commentRss>http://asiapropertyblog.com/asia-tourism-growth-leading-the-way/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
